首頁 > 軟體

mysql中limit查詢踩坑實戰記錄

2023-03-29 06:02:48

背景

最近專案聯調的時候發現了分頁查詢的一個bug,分頁查詢總有資料查不出來或者重複查出

資料庫一共14條記錄。

如果按照一頁10條。那麼第一頁和第二頁的查詢SQL和和結果如下。

那麼問題來了,查詢第一頁和第二頁的時候都出現了11,12,13的記錄,而且都沒出現 4 的記錄。總有資料查不到這是為啥???

SQL

DROP TABLE IF EXISTS `creative_index`;
CREATE TABLE `creative_index` (
  `id` bigint(20) NOT NULL COMMENT 'id',
  `creative_id` bigint(20) NOT NULL COMMENT 'creative_id',
  `name` varchar(256) DEFAULT NULL COMMENT 'name',
  `member_id` bigint(20) NOT NULL COMMENT 'member_id',
  `product_id` int(11) NOT NULL COMMENT 'product_id',
  `template_id` int(11) DEFAULT NULL COMMENT 'template_id',
  `resource_type` int(11) NOT NULL COMMENT 'resource_type',
  `target_type` int(11) NOT NULL COMMENT 'target_type',
  `show_audit_status` tinyint(4) NOT NULL COMMENT 'show_audit_status',
  `bound_adgroup_status` int(11) NOT NULL COMMENT 'bound_adgroup_status',
  `gmt_create` datetime NOT NULL COMMENT 'gmt_create',
  `gmt_modified` datetime NOT NULL COMMENT 'gmt_modified',
  PRIMARY KEY (`id`),
  KEY `idx_member_id_product_id_template_id` (`member_id`,`product_id`,`template_id`),
  KEY `idx_member_id_product_id_show_audit_status` (`member_id`,`product_id`,`show_audit_status`),
  KEY `idx_creative_id` (`creative_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COMMENT='測試表';

-- ----------------------------
-- Records of creative_index
-- ----------------------------
INSERT INTO `creative_index` VALUES ('1349348501', '511037002', '1', '1', '1', '1000695', '26', '1', '7', '0', '2023-03-16 22:12:56', '2023-03-24 23:38:49');
INSERT INTO `creative_index` VALUES ('1349348502', '511037003', '2', '1', '1', '1000695', '26', '1', '7', '1', '2023-03-16 22:15:29', '2023-03-24 21:23:33');
INSERT INTO `creative_index` VALUES ('1391561502', '512066002', '3', '1', '1', '1000695', '26', '1', '7', '0', '2023-03-23 23:37:34', '2023-03-24 21:24:04');
INSERT INTO `creative_index` VALUES ('1394049501', '511937501', '4', '1', '1', '1000942', '2', '1', '0', '0', '2023-03-24 14:00:46', '2023-03-25 15:19:37');
INSERT INTO `creative_index` VALUES ('1394221002', '511815502', '5', '1', '1', '1000694', '26', '1', '7', '0', '2023-03-23 17:00:41', '2023-03-24 21:23:39');
INSERT INTO `creative_index` VALUES ('1394221003', '511815503', '6', '1', '1', '1000694', '26', '1', '3', '0', '2023-03-23 17:22:00', '2023-03-24 21:23:44');
INSERT INTO `creative_index` VALUES ('1394257004', '512091004', '7', '1', '1', '1000694', '26', '1', '7', '0', '2023-03-23 17:23:21', '2023-03-24 21:24:11');
INSERT INTO `creative_index` VALUES ('1394257005', '512091005', '8', '1', '1', '1000694', '26', '1', '3', '0', '2023-03-23 17:31:05', '2023-03-25 01:10:58');
INSERT INTO `creative_index` VALUES ('1403455006', '512170006', '9', '1', '1', '1000694', '26', '1', '0', '0', '2023-03-25 15:31:02', '2023-03-25 15:31:25');
INSERT INTO `creative_index` VALUES ('1403455007', '512170007', '10', '1', '1', '1000695', '26', '1', '0', '0', '2023-03-25 15:31:04', '2023-03-25 15:31:28');
INSERT INTO `creative_index` VALUES ('1406244001', '512058001', '11', '1', '1', '1000694', '26', '1', '3', '0', '2023-03-23 21:28:11', '2023-03-24 21:23:56');
INSERT INTO `creative_index` VALUES ('1411498502', '512233003', '12', '1', '1', '1000694', '26', '1', '0', '0', '2023-03-25 14:34:37', '2023-03-25 17:00:24');
INSERT INTO `creative_index` VALUES ('1412288501', '512174007', '13', '1', '1', '1000694', '26', '1', '7', '0', '2023-03-25 01:11:53', '2023-03-25 01:12:34');
INSERT INTO `creative_index` VALUES ('1412288502', '512174008', '14', '1', '1', '1000942', '2', '1', '0', '0', '2023-03-25 11:46:44', '2023-03-25 15:20:58');

解決問題

從查詢結果可以看出,查詢結果顯然不是按照某一列排序的(很亂)。

那麼是不是加一個排序規則就可以了呢?抱著試一試的態度,還真解決了。

分析問題

為什麼limit查詢不加order by就會出現 分頁查詢總有資料查不出來或者重複查出是不是有隱含的order排序

此時explain登場(不瞭解的百度)。

索引的作用有兩個:檢索、排序

因為兩個SQL使用了不同的索引(排序規則),索引limit出來就會出現上面的問題,問題解開了。

總結

一說MySQL優化大家都知道explian,但是真正有價值的是場景,是讓你的知識落地的場景。實踐出真知。

到此這篇關於mysql中limit查詢踩坑實戰記錄的文章就介紹到這了,更多相關mysql limit查詢踩坑內容請搜尋it145.com以前的文章或繼續瀏覽下面的相關文章希望大家以後多多支援it145.com!


IT145.com E-mail:sddin#qq.com